Powered by Create your own unique website with customizable templates.
Book Recommendation | Allbestnet
  • Home
  • Allbestnet
  • Home
  • Science
    • Albert Einstein
    • Alan Kay
    • Sam Harris
    • Jane Goodall
    • Sean Carroll
    • Sarah Blaffer Hrdy
    • Bill Nye
  • Academic
    • Historian >
      • Antony Beevor
      • Adrian Goldsworthy
      • Timothy Snyder
      • Yuval Noah Harari
    • Philosophy >
      • Alain de Botton
      • Peter Singer
      • Tibor Machan
      • Daniel Dennett​
      • Nassim Nicholas Taleb
    • Psychology >
      • Daniel Kahneman
      • Daniel Gilbert
      • Jordan Peterson
      • Nathaniel Branden
      • Oliver Sacks
      • Richard Thaler
    • Linguistics >
      • Steven Pinker
      • Noam Chomsky
  • Entrepreneurs
    • Software developer >
      • Sam Altman
      • Patrick Collison
      • Joel Spolsky
    • Steve Blank
    • David Cancel
    • Ben Horowitz
    • Brad Feld
    • Derek Sivers
    • Eric Schmidt
    • Richard Branson
    • Larry Page
    • Sheryl Sandberg
    • Steve Jobs
    • Keith Rabois
    • Naval Ravikant
    • Marc Andreessen
  • Billionaires
    • More 50 Billion >
      • Jeff Bezos
      • Mark Zuckerberg
      • Warren Buffett
      • Bill Gates
    • Peter Thiel
    • Ron Conway
    • Jack Dorseyd
    • Elon Musk
    • Ray Dalio
    • Reid Hoffman
    • Mark Cuban
    • Charlie Munger
  • TV/radio
    • Ellen DeGeneres
    • Fareed Zakaria
    • Oprah Winfrey
    • Podcast >
      • Brain Science Podcast
      • Crooked Media Podcast
      • Radiolab
      • The Ezra Klein Show
      • Tim Ferriss Show
  • Media
    • Columnist >
      • David Brooks
      • Christopher Hitchens
      • Jonah Goldberg
      • Paul Krugman
      • Malcolm Gladwell
    • Andrew Ross Sorkin
    • Arianna Huffington
    • Rupert Murdoch
    • Scott Adams
    • Tim O'Reilly
  • Celebrities
    • Bangtan Boys (BTS)
    • David Bowie
    • Emma Watson
    • Julianne Moore
    • Jason Silva
    • John Leguizamo​
    • Lena Dunham
    • Gwyneth Paltrow
    • Woody Allen
  • Politicians
    • Angela Merkel
    • Barack Obama
    • Bill Clinton
    • Hillary Clinton
    • Ron Paul
    • George W. Bush
    • Theodore Roosevelt
    • Jeb Bush
    • Michelle Obama
  • Conservative Thinkers
    • Ayn Rand
    • Ben Shapiro
    • Thomas Sowell
    • Dennis Prager
    • Dinesh D'Souza
    • George Gilder
  • Culture & Society
    • Leaders & Activists >
      • Pope Francis
      • Martin Luther King Jr
      • Mahatma Gandhi
      • Tim Wise
    • YouTubers >
      • Joe Rogan
      • John Green
      • Vsauce
    • Guillermo del Toros
    • Douglas Rushkoff
    • Alison Bechdel
  • Motivation & Self-Improvement
    • Eckhart Tolle
    • Ryan Holiday
    • Seth Godin
    • Mark Manson
  • Authors' Picks
    • Poets >
      • Margaret E. Atwood
    • Alice Hoffman
    • Art Spiegelman
    • Brant Cooper
    • Chuck Klosterman
    • Daniel H. Pink
    • John Darnielle
    • Donald Barthelme
    • Elizabeth Gilbert
    • Ernest Hemingway
    • George Saunders
    • Michael Lewis
    • Nicole Krauss
    • Rupi Kaur
    • Jennifer Egan
    • Gary Shteyngart
    • ​George R. R. Martin
    • Karen Russell
    • Michael Cunningham
    • Stephen King
    • Salman Rushdie
  • Blog
  • Award Lists
    • National Book Critics Circle Award
    • The UWM Bookstore's Select 100
    • The New Lifetime Reading Plan
    • Top 100 Awards >
      • Entertainment Weekly's 100 Best Books of All Time
      • The 100 Favorite Novels of Librarians
      • TIME Magazine All Time 100 Novels
      • Modern Library >
        • Modern Library 100 Best Novels
        • Modern Library 100 Best Nonfiction
      • Favorite Books of 100 Spanish Authors by El Pais
      • ZEIT-Bibliothek der 100 Bücher
      • BBC Top 100 Books
      • 50 Years of Books to Remember by The New York Public Library
      • Harvard Top 100
      • Waterstones 100 Books of the Century
      • Norwegian Book Clubs' top 100 books of all time
      • The Celebrity Reading List
      • Radcliffe’s 100 Best Novels
      • Koen Book Distributors Top 100 Books of the Past Century
      • The Everyman's Library 100 Essentials
      • The 100 Best Non-Fiction Books Of The Century By National Review
    • Great Books of the Western World
    • Religion >
      • A Catholic Lifetime Reading Plan
      • Christianity Today's Books of the Century
      • Church Times: 100 Best Christian books
      • Curriculum Of Thomas Aquinas College
    • Guardian >
      • Guardian Essential Library
      • ​Guardian 100 Greatest Non-Fiction (2011)
      • ​Guardian 100 Greatest Non-Fiction (2017)
    • Pulitzer Prize Winning Books >
      • Fiction
      • History
      • General Nonfiction
      • Biography/Autobiography
      • Poetry
    • NPR Books >
      • 100 Best Romance Books
      • 100 Must-Reads For Kids 9-14
      • 100 Best-Ever Teen Novels
  • Best Book Categories
    • 501 Must-Read Books​
    • The 50 Year Reading Plan
    • Top 300 Most Cited Books of All-Time
    • Books That Will Improve You Knowledge
    • The Blue Pyramid Book List
    • ​100 most recommended books by startup founders
    • 50 Most Read Books in 2018
    • Top Books Published In 2018
    • This Season’s Biggest Book Releases
    • Popular Reddit Top 200 Books
    • The 30 most influential investing and finance books
    • Gilmore Girls Reading List >
      • Richard Gilmore Reading List
      • Lorelai Gilmore Reading List
      • All
      • Gilmore Girls Books Season 1
      • Gilmore Girls Book Challenge — Season 2
      • Gilmore Girls Book Challenge — Season 3
      • Gilmore Girls Book Challenge — Season 4
      • Gilmore Girls Book Challenge — Season 5
      • Gilmore Girls Book Challenge — Season 6
      • Gilmore Girls Book Challenge — Season 7
      • Gilmore Girls: A Year In The Life Reading List
    • 100 Best Books Ever
    • Goodreads Choice Award History & Biography (2010–2016)
    • Top 50 Influential Business Books
    • The Greatest Non-Fiction Books ​List
    • The Books of the Century: 1900-1999
    • Sci-Fi & Fantasy >
      • The Best Science Fiction & Fantasy Books
      • 100 Best Science Fiction Books
      • ​75 Highly Regarded Science Fiction Books
      • 105 Highly Regarded Fantasy Books
    • The Greatest Fiction Books ​List
    • Stackoverflow >
      • Artificial Intelligence
      • Oracle
      • Agile Development
      • Computer Science
    • Military Reading List >
      • Army Chief of Staff’s Reading List
      • Military Reading List
    • Science
    • ​Mind Expanding Books
    • Worldcat >
      • Best Books 20th Century
      • Best Books Of The 19th Century
      • Best Books from 9bc to 18ad
    • ``Best Books`` Lists >
      • American >
        • 88 Books That Shaped America
        • Top 83 American Fiction
        • 25 American Classic Books
      • The Positive Library Books
      • Science >
        • 100 Best Science Books
        • Best Life Science Books
        • Best Health Books
      • 272 Highly Regarded Crime & Thriller Books
      • Most Influential Non-Fiction Books since WWII
      • The Master List of Best Books
      • 1276 Greatest Books
      • ​Top 5000 Books of All Time
  • Hacker News​
  • The Greatest Books
    • Gen. Fic.-novels
    • Gen. Fic.-Stories
    • Crime & Thriller
    • Speculative Fiction
    • Historical Fiction
    • YA Fiction
    • Nonfiction
    • Bio & Memoir
    • Romance
    • Poetry
    • Graphic
    • How To Books
  • Other lists
    • Psychology >
      • Top 50 Positive Psychology Books
      • Harvard’s Positive Psychology Study Notes >
        • PSY 1504 Lecture 1-4
        • PSY 1504 Lecture 5-9
        • PSY 1504 Lecture 10-16
        • PSY 1504 Lecture 17-20
        • PSY 1504 Lecture 21-23
    • OCLC Top 1000 >
      • Fiction​
      • Drama
      • Children
    • ​Top 500 Microhistory Books
    • Philosophy >
      • Top 100 Philosophers
      • ​27 Best Philosophy Books Of All-time
      • The Best Philosophy Books Of All Time
      • ​Top 105 Greatest Philosophical Novels Of All Time
      • The Ultimate Philosophy Reading List
    • Website Recommendations >
      • News Feed
    • 50 Classics >
      • 50 Psychology Classics
      • 50 Philosophy Classics
      • 50 Economics Classics
      • 50 Self-Help Classics
    • Romance >
      • All Time Favorite Romance Novels
      • Young Adult Romance
      • Best Paranormal Romance Series
  • All Book Timelines

Goodreads Best Books of the Decade: 1900-2010's 

Source: Goodreads  
2010
​
1 | The Fault in Our Stars | John Green | 4.28 avg rating — 2,311,917 ratings
2 | Divergent (Divergent, #1) | Veronica Roth | 4.25 avg rating — 2,093,879 ratings
3 | Mockingjay (The Hunger Games, #3) | Suzanne Collins | 4.03 avg rating — 1,811,586 ratings
4 | Gone Girl | Gillian Flynn | 4.02 avg rating — 1,531,608 ratings
5 | The Martian | Andy Weir | 4.39 avg rating — 482,314 ratings
6 | Clockwork Angel (The Infernal Devices, #1) | Cassandra Clare | 4.33 avg rating — 488,134 ratings
7 | Cinder (The Lunar Chronicles, #1) | Marissa Meyer | 4.15 avg rating — 412,260 ratings
8 | Ready Player One | Ernest Cline | 4.31 avg rating — 368,645 ratings
9 | Me Before You (Me Before You, #1) | Jojo Moyes | 4.28 avg rating — 669,032 ratings
10 | All the Light We Cannot See | Anthony Doerr | 4.31 avg rating — 475,196 ratings
11 | Insurgent (Divergent, #2) | Veronica Roth | 4.08 avg rating — 915,583 ratings
12 | The Lost Hero (The Heroes of Olympus, #1) | Rick Riordan | 4.35 avg rating — 472,077 ratings
13 | The Selection (The Selection, #1) | Kiera Cass | 4.16 avg rating — 486,006 ratings
14 | The Night Circus | Erin Morgenstern | 4.03 avg rating — 445,165 ratings
15 | A Dance with Dragons (A Song of Ice and Fire, #5) | George R.R. Martin | 4.30 avg rating — 403,272 ratings
16 | Clockwork Prince (The Infernal Devices, #2) | Cassandra Clare | 4.47 avg rating — 302,652 ratings
17 | Throne of Glass (Throne of Glass, #1) | Sarah J. Maas | 4.24 avg rating — 286,663 ratings
18 | Eleanor & Park | Rainbow Rowell | 4.12 avg rating — 529,140 ratings
19 | Room | Emma Donoghue | 4.02 avg rating — 525,272 ratings
20 | Clockwork Princess (The Infernal Devices, #3) | Cassandra Clare | 4.59 avg rating — 233,809 ratings
21 | Miss Peregrine’s Home for Peculiar Children (Miss Peregrine’s Peculiar Children, #1) | Ransom Riggs | 3.88 avg rating — 606,016 ratings
22 | 23337 | Stephen King | 4.29 avg rating — 285,243 ratings
23 | The Wise Man's Fear (The Kingkiller Chronicle, #2) | Patrick Rothfuss | 4.57 avg rating — 261,151 ratings
24 | City of Fallen Angels (The Mortal Instruments, #4) | Cassandra Clare | 4.16 avg rating — 354,998 ratings
25 | City of Lost Souls (The Mortal Instruments, #5) | Cassandra Clare | 4.30 avg rating — 311,950 ratings
26 | The Girl on the Train | Paula Hawkins | 3.88 avg rating — 1,040,340 ratings
27 | The Goldfinch | Donna Tartt | 3.87 avg rating — 431,546 ratings
28 | Legend (Legend, #1) | Marie Lu | 4.19 avg rating — 300,384 ratings
29 | The Son of Neptune (The Heroes of Olympus, #2) | Rick Riordan | 4.44 avg rating — 302,499 ratings
30 | Allegiant (Divergent, #3) | Veronica Roth | 3.64 avg rating — 636,608 ratings
31 | Wonder | R.J. Palacio | 4.42 avg rating — 335,703 ratings
32 | Unbroken: A World War II Story of Survival, Resilience, and Redemption | Laura Hillenbrand | 4.41 avg rating — 487,238 ratings
33 | The Mark of Athena (The Heroes of Olympus, #3) | Rick Riordan | 4.48 avg rating — 258,897 ratings
34 | Fangirl | Rainbow Rowell | 4.13 avg rating — 333,514 ratings
35 | The Ocean at the End of the Lane | Neil Gaiman | 3.99 avg rating — 310,531 ratings
36 | Shatter Me (Shatter Me, #1) | Tahereh Mafi | 4.02 avg rating — 188,022 ratings
37 | The House of Hades (The Heroes of Olympus, #4) | Rick Riordan | 4.54 avg rating — 162,694 ratings
38 | The Immortal Life of Henrietta Lacks | Rebecca Skloot | 4.03 avg rating — 372,709 ratings
39 | Delirium (Delirium, #1) | Lauren Oliver | really liked it 4.00 avg rating — 338,211 ratings
40 | Daughter of Smoke & Bone (Daughter of Smoke & Bone, #1) | Laini Taylor | 4.05 avg rating — 213,434 ratings
41 | City of Heavenly Fire (The Mortal Instruments, #6) | Cassandra Clare | 4.48 avg rating — 188,179 ratings
42 | Cress (The Lunar Chronicles, #3) | Marissa Meyer | 4.47 avg rating — 157,627 ratings
43 | Matched (Matched, #1) | Ally Condie | 3.69 avg rating — 508,180 ratings
44 | And the Mountains Echoed | Khaled Hosseini | 4.03 avg rating — 216,202 ratings
45 | Red Queen (Red Queen, #1) | Victoria Aveyard | 4.09 avg rating — 236,436 ratings
46 | Scarlet (The Lunar Chronicles, #2) | Marissa Meyer | 4.30 avg rating — 195,611 ratings
47 | The Way of Kings (The Stormlight Archive, #1) | Brandon Sanderson | 4.63 avg rating — 149,445 ratings
48 | Anna and the French Kiss (Anna and the French Kiss, #1) | Stephanie Perkins | 4.09 avg rating — 266,757 ratings
49 | The Blood of Olympus (The Heroes of Olympus, #5) | Rick Riordan | 4.41 avg rating — 114,842 ratings
50 | 1Q84 | Haruki Murakami | 3.88 avg rating — 130,028 ratings
51 | Last Sacrifice (Vampire Academy, #6) | Richelle Mead | 4.44 avg rating — 206,836 ratings
52 | The Rosie Project (Don Tillman, #1) | Graeme Simsion | 4.01 avg rating — 281,597 ratings
53 | Bossypants | Tina Fey | 3.94 avg rating — 568,052 ratings
54 | The Nightingale | Kristin Hannah | 4.53 avg rating — 276,581 ratings
55 | A Court of Thorns and Roses (A Court of Thorns and Roses, #1) | Sarah J. Maas | 4.30 avg rating — 145,689 ratings
56 | A Court of Mist and Fury (A Court of Thorns and Roses, #2) | Sarah J. Maas | 4.74 avg rating — 89,938 ratings
57 | Fall of Giants (The Century Trilogy, #1) | Ken Follett | 4.25 avg rating — 180,738 ratings
58 | Spirit Bound (Vampire Academy, #5) | Richelle Mead | 4.37 avg rating — 230,003 ratings
59 | The Light Between Oceans | M.L. Stedman | really liked it 4.00 avg rating — 259,913 ratings
60 | Before I Fall | Lauren Oliver | 3.92 avg rating — 209,856 ratings
61 | Crown of Midnight (Throne of Glass, #2) | Sarah J. Maas | 4.50 avg rating — 161,545 ratings
62 | Life After Life | Kate Atkinson | 3.74 avg rating — 152,053 ratings
63 | The Unbecoming of Mara Dyer (Mara Dyer, #1) | Michelle Hodkin | 4.10 avg rating — 123,265 ratings
64 | The Red Pyramid (Kane Chronicles, #1) | Rick Riordan | 4.06 avg rating — 234,732 ratings
65 | The Cuckoo's Calling (Cormoran Strike, #1) | Robert Galbraith | 3.83 avg rating — 315,988 ratings
66 | A Discovery of Witches (All Souls Trilogy, #1) | Deborah Harkness | 3.98 avg rating — 239,405 ratings
67 | Quiet: The Power of Introverts in a World That Can't Stop Talking | Susan Cain | 4.03 avg rating — 207,254 ratings
68 | The 5th Wave (The 5th Wave, #1) | Rick Yancey | 4.12 avg rating — 263,124 ratings
69 | Between Shades of Gray | Ruta Sepetys | 4.35 avg rating — 92,086 ratings
70 | Inferno (Robert Langdon, #4) | Dan Brown | 3.79 avg rating — 324,236 ratings
71 | Where'd You Go, Bernadette | Maria Semple | 3.91 avg rating — 248,843 ratings
72 | A Visit from the Goon Squad | Jennifer Egan | 3.64 avg rating — 135,145 ratings
73 | Crescendo (Hush, Hush, #2) | Becca Fitzpatrick | 4.08 avg rating — 227,197 ratings
74 | Words of Radiance (The Stormlight Archive, #2) | Brandon Sanderson | 4.76 avg rating — 96,941 ratings
75 | The Throne of Fire (Kane Chronicles, #2) | Rick Riordan | 4.20 avg rating — 117,756 ratings
76 | The Casual Vacancy | J.K. Rowling | 3.27 avg rating — 244,748 ratings
77 | Before I Go to Sleep | S.J. Watson | 3.87 avg rating — 200,227 ratings
78 | The Sense of an Ending | Julian Barnes | 3.70 avg rating — 107,225 ratings
79 | Aristotle and Dante Discover the Secrets of the Universe | Benjamin Alire Sáenz | 4.34 avg rating — 102,813 ratings
80 | Bloodlines (Bloodlines, #1) | Richelle Mead | 4.22 avg rating — 141,815 ratings
81 | Bring Up the Bodies (Thomas Cromwell, #2) | Hilary Mantel | 4.26 avg rating — 49,437 ratings
82 | The Iron King (The Iron Fey, #1) | Julie Kagawa | 3.92 avg rating — 156,896 ratings
83 | Silence (Hush, Hush, #3) | Becca Fitzpatrick | 4.18 avg rating — 185,678 ratings
84 | Pandemonium (Delirium, #2) | Lauren Oliver | 4.07 avg rating — 186,420 ratings
85 | Station Eleven | Emily St. John Mandel | 4.01 avg rating — 171,346 ratings
86 | The Raven Boys (The Raven Cycle, #1) | Maggie Stiefvater | 4.05 avg rating — 142,402 ratings
87 | Go the Fuck to Sleep | Adam Mansbach | 4.25 avg rating — 72,364 ratings
88 | Across the Universe (Across the Universe, #1) | Beth Revis | 3.78 avg rating — 97,780 ratings
89 | The Passage (The Passage, #1) | Justin Cronin | 4.04 avg rating — 139,275 ratings
89 | Freedom | Jonathan Franzen | 3.72 avg rating — 126,733 ratings
91 | The Art of Fielding | Chad Harbach | 3.99 avg rating — 86,208 ratings
92 | State of Wonder | Ann Patchett | 3.85 avg rating — 129,544 ratings
93 | Winter of the World (The Century Trilogy #2) | Ken Follett | 4.28 avg rating — 82,601 ratings
94 | In the Garden of Beasts: Love, Terror, and an American Family in Hitler's Berlin | Erik Larson | 3.80 avg rating — 117,688 ratings
95 | Torment (Fallen, #2) | Lauren Kate | 3.89 avg rating — 175,389 ratings
96 | Major Pettigrew's Last Stand | Helen Simonson | 3.87 avg rating — 104,118 ratings
97 | The Thousand Autumns of Jacob de Zoet | David Mitchell | 4.02 avg rating — 40,628 ratings
98 | Heir of Fire (Throne of Glass, #3) | Sarah J. Maas | 4.55 avg rating — 122,558 ratings
99 | Unearthly (Unearthly, #1) | Cynthia Hand | 4.07 avg rating — 99,680 ratings
100 | Hex Hall (Hex Hall, #1) | Rachel Hawkins | 3.97 avg rating — 111,546 ratings

2000
1 | Harry Potter and the Deathly Hallows (Harry Potter, #7) | J.K. Rowling | 4.61 avg rating — 1,760,197 ratings
2 | The Hunger Games (The Hunger Games, #1) | Suzanne Collins | 4.35 avg rating — 4,700,100 ratings
3 | Harry Potter and the Half-Blood Prince (Harry Potter, #6) | J.K. Rowling | 4.53 avg rating — 1,703,431 ratings
4 | Harry Potter and the Goblet of Fire (Harry Potter, #4) | J.K. Rowling | 4.52 avg rating — 1,775,941 ratings
5 | Harry Potter and the Order of the Phoenix (Harry Potter, #5) | J.K. Rowling | 4.46 avg rating — 1,767,108 ratings
6 | The Time Traveler's Wife | Audrey Niffenegger | 3.94 avg rating — 1,264,280 ratings
7 | The Book Thief | Markus Zusak | 4.36 avg rating — 1,205,038 ratings
8 | The Kite Runner | Khaled Hosseini | 4.25 avg rating — 1,794,915 ratings
9 | The Help | Kathryn Stockett | 4.45 avg rating — 1,521,497 ratings
10 | A Thousand Splendid Suns | Khaled Hosseini | 4.33 avg rating — 825,635 ratings
11 | Twilight (Twilight, #1) | Stephenie Meyer | 3.57 avg rating — 3,756,083 ratings
12 | Catching Fire (The Hunger Games, #2) | Suzanne Collins | 4.30 avg rating — 1,931,003 ratings
13 | Water for Elephants | Sara Gruen | 4.06 avg rating — 1,070,867 ratings
14 | The Girl with the Dragon Tattoo (Millennium, #1) | Stieg Larsson | 4.10 avg rating — 1,834,439 ratings
15 | Life of Pi | Yann Martel | 3.88 avg rating — 1,053,540 ratings
16 | The Da Vinci Code (Robert Langdon, #2) | Dan Brown | 3.78 avg rating — 1,512,129 ratings
17 | The Lovely Bones | Alice Sebold | 3.77 avg rating — 1,605,006 ratings
18 | The Road | Cormac McCarthy | 3.95 avg rating — 537,613 ratings
19 | The Curious Incident of the Dog in the Night-Time | Mark Haddon | 3.85 avg rating — 886,042 ratings
20 | The Secret Life of Bees | Sue Monk Kidd | 4.01 avg rating — 907,514 ratings
21 | Middlesex | Jeffrey Eugenides | 3.97 avg rating — 493,763 ratings
22 | My Sister's Keeper | Jodi Picoult | 4.05 avg rating — 858,609 ratings
23 | Harry Potter Boxset (Harry Potter, #1-7) | J.K. Rowling | 4.74 avg rating — 196,024 ratings
24 | The Glass Castle | Jeannette Walls | 4.23 avg rating — 612,047 ratings
25 | Breaking Dawn (Twilight, #4) | Stephenie Meyer | 3.70 avg rating — 1,087,376 ratings
26 | The Lightning Thief (Percy Jackson and the Olympians, #1) | Rick Riordan | 4.22 avg rating — 1,328,903 ratings
27 | Eclipse (Twilight, #3) | Stephenie Meyer | 3.70 avg rating — 1,148,357 ratings
28 | Atonement | Ian McEwan | 3.87 avg rating — 355,539 ratings
29 | The Shadow of the Wind (The Cemetery of Forgotten Books, #1) | Carlos Ruiz Zafón | 4.24 avg rating — 302,846 ratings
30 | Angels & Demons (Robert Langdon, #1) | Dan Brown | 3.85 avg rating — 1,979,340 ratings
31 | New Moon (Twilight, #2) | Stephenie Meyer | 3.52 avg rating — 1,169,424 ratings
32 | American Gods (American Gods, #1) | Neil Gaiman | 4.11 avg rating — 459,088 ratings
33 | The Host (The Host, #1) | Stephenie Meyer | 3.84 avg rating — 760,934 ratings
34 | Extremely Loud and Incredibly Close | Jonathan Safran Foer | 3.97 avg rating — 307,094 ratings
35 | The Five People You Meet in Heaven | Mitch Albom | 3.90 avg rating — 464,698 ratings
36 | City of Bones (The Mortal Instruments, #1) | Cassandra Clare | 4.12 avg rating — 1,181,093 ratings
37 | The Girl Who Played with Fire (Millennium, #2) | Stieg Larsson | 4.22 avg rating — 619,747 ratings
38 | Looking for Alaska | John Green | 4.10 avg rating — 783,627 ratings
39 | The Guernsey Literary and Potato Peel Pie Society | Mary Ann Shaffer | 4.11 avg rating — 408,534 ratings
40 | Eat, Pray, Love | Elizabeth Gilbert | 3.50 avg rating — 1,165,261 ratings
41 | Never Let Me Go | Kazuo Ishiguro | 3.80 avg rating — 307,990 ratings
42 | The Thirteenth Tale | Diane Setterfield | 3.95 avg rating — 221,250 ratings
43 | Bel Canto | Ann Patchett | 3.92 avg rating — 193,168 ratings
44 | The Name of the Wind (The Kingkiller Chronicle, #1) | Patrick Rothfuss | 4.55 avg rating — 409,731 ratings
45 | The Devil in the White City: Murder, Magic, and Madness at the Fair That Changed America | Erik Larson | 3.98 avg rating — 334,071 ratings
46 | The Amazing Adventures of Kavalier & Clay | Michael Chabon | 4.17 avg rating — 151,374 ratings
47 | The Other Boleyn Girl (The Plantagenet and Tudor Novels, #9) | Philippa Gregory | 4.04 avg rating — 389,591 ratings
48 | Me Talk Pretty One Day | David Sedaris | 3.96 avg rating — 498,684 ratings
49 | Snow Flower and the Secret Fan | Lisa See | 4.05 avg rating — 280,921 ratings
50 | Eragon (The Inheritance Cycle, #1) | Christopher Paolini | 3.85 avg rating — 1,077,005 ratings
51 | The Historian | Elizabeth Kostova | 3.76 avg rating — 201,593 ratings
52 | A Storm of Swords (A Song of Ice and Fire, #3) | George R.R. Martin | 4.54 avg rating — 504,596 ratings
53 | Uglies (Uglies, #1) | Scott Westerfeld | 3.86 avg rating — 447,655 ratings
54 | The Girl Who Kicked the Hornet's Nest (Millennium, #3) | Stieg Larsson | 4.20 avg rating — 508,349 ratings
55 | Cloud Atlas | David Mitchell | 4.01 avg rating — 165,420 ratings
56 | Vampire Academy (Vampire Academy, #1) | Richelle Mead | 4.14 avg rating — 434,326 ratings
57 | Jonathan Strange & Mr Norrell | Susanna Clarke | 3.80 avg rating — 146,522 ratings
58 | Coraline | Neil Gaiman | 4.02 avg rating — 324,914 ratings
59 | Freakonomics: A Rogue Economist Explores the Hidden Side of Everything (Freakonomics, #1) | Steven D. Levitt | 3.93 avg rating — 534,898 ratings
60 | Everything Is Illuminated | Jonathan Safran Foer | 3.90 avg rating — 140,303 ratings
61 | Three Cups of Tea: One Man's Mission to Promote Peace ... One School at a Time | Greg Mortenson | 3.64 avg rating — 280,743 ratings
62 | The Graveyard Book | Neil Gaiman | 4.11 avg rating — 307,811 ratings
63 | Nineteen Minutes | Jodi Picoult | 4.09 avg rating — 242,049 ratings
64 | The Last Lecture | Randy Pausch | 4.25 avg rating — 238,222 ratings
65 | Kafka on the Shore | Haruki Murakami | 4.13 avg rating — 181,228 ratings
66 | The Memory Keeper's Daughter | Kim Edwards | 3.64 avg rating — 504,115 ratings
67 | The Namesake | Jhumpa Lahiri | 3.96 avg rating — 186,948 ratings
68 | The Brief Wondrous Life of Oscar Wao | Junot Díaz | 3.88 avg rating — 172,363 ratings
69 | Persepolis: The Story of a Childhood (Persepolis, #1) | Marjane Satrapi | 4.22 avg rating — 114,264 ratings
70 | The Art of Racing in the Rain | Garth Stein | 4.19 avg rating — 339,649 ratings
71 | The Corrections | Jonathan Franzen | 3.77 avg rating — 126,478 ratings
72 | Oryx and Crake | Margaret Atwood | 3.99 avg rating — 158,200 ratings
73 | Running with Scissors | Augusten Burroughs | 3.69 avg rating — 298,951 ratings
74 | No Country for Old Men | Cormac McCarthy | 4.12 avg rating — 105,320 ratings
75 | A Heartbreaking Work of Staggering Genius | Dave Eggers | 3.67 avg rating — 146,368 ratings
76 | World Without End (The Pillars of the Earth, #2) | Ken Follett | 4.22 avg rating — 138,995 ratings
77 | The Amber Spyglass (His Dark Materials, #3) | Philip Pullman | 4.06 avg rating — 209,259 ratings
78 | The Blind Assassin | Margaret Atwood | 3.94 avg rating — 107,078 ratings
79 | The Shack | Wm. Paul Young | 3.72 avg rating — 406,521 ratings
80 | The History of Love | Nicole Krauss | 3.91 avg rating — 100,324 ratings
81 | The Omnivore's Dilemma: A Natural History of Four Meals | Michael Pollan | 4.17 avg rating — 144,510 ratings
82 | The Pact | Jodi Picoult | 3.99 avg rating — 229,571 ratings
83 | Seabiscuit: An American Legend | Laura Hillenbrand | 4.19 avg rating — 112,402 ratings
84 | Cutting for Stone | Abraham Verghese | 4.28 avg rating — 268,587 ratings
85 | Shantaram | Gregory David Roberts | 4.26 avg rating — 104,969 ratings
86 | Sarah's Key | Tatiana de Rosnay | 4.13 avg rating — 337,787 ratings
87 | Empire Falls | Richard Russo | 3.90 avg rating — 90,569 ratings
88 | House of Leaves | Mark Z. Danielewski | 4.14 avg rating — 84,247 ratings
89 | The Story of Edgar Sawtelle | David Wroblewski | 3.60 avg rating — 77,820 ratings
90 | A Great and Terrible Beauty (Gemma Doyle, #1) | Libba Bray | 3.78 avg rating — 177,539 ratings
91 | White Teeth | Zadie Smith | 3.74 avg rating — 85,834 ratings
92 | Blink: The Power of Thinking Without Thinking | Malcolm Gladwell | 3.88 avg rating — 340,018 ratings
93 | Fast Food Nation: The Dark Side of the All-American Meal | Eric Schlosser | 3.73 avg rating — 180,088 ratings
94 | Anansi Boys (American Gods, #2) | Neil Gaiman | 3.99 avg rating — 144,443 ratings
95 | John Adams | David McCullough | 4.06 avg rating — 205,707 ratings
96 | Year of Wonders | Geraldine Brooks | really liked it 4.00 avg rating — 104,623 ratings
97 | Daughter of Fortune | Isabel Allende | 3.88 avg rating — 94,846 ratings
98 | What Is the What | Dave Eggers | 4.15 avg rating — 62,989 ratings
99 | Peace Like a River | Leif Enger | 3.97 avg rating — 59,646 ratings
100 | The Audacity of Hope: Thoughts on Reclaiming the American Dream | Barack Obama | 3.68 avg rating — 110,732 ratings

1990
1 | Harry Potter and the Sorcerer's Stone (Harry Potter, #1) | J.K. Rowling | 4.43 avg rating — 4,487,117 ratings
2 | Harry Potter and the Prisoner of Azkaban (Harry Potter, #3) | J.K. Rowling | 4.52 avg rating — 1,870,819 ratings
3 | Harry Potter and the Chamber of Secrets (Harry Potter, #2) | J.K. Rowling | 4.36 avg rating — 1,808,401 ratings
4 | A Game of Thrones (A Song of Ice and Fire, #1) | George R.R. Martin | 4.44 avg rating — 1,360,674 ratings
5 | Memoirs of a Geisha | Arthur Golden | 4.07 avg rating — 1,371,914 ratings
6 | The Giver (The Giver, #1) | Lois Lowry | 4.12 avg rating — 1,316,732 ratings
7 | The Golden Compass (His Dark Materials, #1) | Philip Pullman | 3.93 avg rating — 954,191 ratings
